1929-30 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 30 | 5 | 7 | 132 | 55 | 65 |
| 2 | Tottenham Hotspur | 42 | 25 | 6 | 11 | 120 | 59 | 56 |
| 3 | Southampton | 42 | 26 | 2 | 14 | 101 | 81 | 54 |
| 4 | Reading | 42 | 22 | 7 | 13 | 97 | 74 | 51 |
| 5 | Swansea Town | 42 | 22 | 6 | 14 | 101 | 76 | 50 |
| 6 | Brentford | 42 | 20 | 9 | 13 | 113 | 76 | 49 |
| 7 | Cardiff City | 42 | 22 | 5 | 15 | 82 | 63 | 49 |
| 8 | Leicester City | 42 | 20 | 5 | 17 | 111 | 99 | 45 |
| 9 | Chelsea | 42 | 18 | 7 | 17 | 89 | 81 | 43 |
| 10 | Clapton Orient | 42 | 17 | 9 | 16 | 67 | 88 | 43 |
| 11 | West Ham United | 42 | 15 | 12 | 15 | 79 | 82 | 42 |
| 12 | Fulham | 42 | 18 | 5 | 19 | 97 | 82 | 41 |
| 13 | Crystal Palace | 42 | 17 | 6 | 19 | 88 | 101 | 40 |
| 14 | Portsmouth | 42 | 14 | 11 | 17 | 65 | 73 | 39 |
| 15 | Queens Park Rangers | 42 | 12 | 14 | 16 | 77 | 86 | 38 |
| 16 | Millwall | 42 | 14 | 7 | 21 | 88 | 100 | 35 |
| 17 | Watford | 42 | 11 | 11 | 20 | 63 | 104 | 33 |
| 18 | Coventry City | 42 | 11 | 9 | 22 | 75 | 106 | 31 |
| 19 | Southend United | 42 | 12 | 7 | 23 | 85 | 134 | 31 |
| 20 | Charlton Athletic | 42 | 11 | 9 | 22 | 55 | 96 | 31 |
| 21 | Brighton & Hove Albion | 42 | 10 | 10 | 22 | 69 | 105 | 30 |
| 22 | Luton Town | 42 | 11 | 6 | 25 | 67 | 100 | 28 |
Matches
Unfortunately the Full line-up of just 3 games played are known; the scorers of 58 goals are also not known.
Here are the known figures in respect of appearances and goalscorers.
| Name | Lon Com | |
|---|---|---|
| Apps | Goals | |
| C. Barton | 1 | 0 |
| George Biswell | 6 | 4 |
| John Carr | 3 | 0 |
| Wilf Chitty | 3 | 0 |
| Jackie Crawford | 1 | 0 |
| Thomas Davies | 5 | 0 |
| Sid Elliott | 2 | 4 |
| Chris Ferguson | 5 | 4 |
| William Ferguson | 4 | 0 |
| Frank Higgs | 8 | 0 |
| Sam Irving | 3 | 0 |
| William Jackson | 8 | 3 |
| George Johnson | 4 | 0 |
| E. Lloyd | 1 | 0 |
| Peter McKenna | 4 | 0 |
| John Meredith | 4 | 2 |
| George Mills | 1 | 2 |
| John Nickalls | 6 | 3 |
| Les Odell | 5 | 0 |
| George Rodger | 1 | 0 |
| Arthur Sales | 5 | 0 |
| George Stevens | 3 | 0 |
| Albert Thain | 10 | 6 |
| John Townrow | 5 | 0 |
| Reg Weaver | 4 | 2 |
| Opponent | 1 | |
| Unknown | 356 | 58 |