1952-53 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
| 1952-53 season | |
| Manager | |
| League | Middlesex Invitation Youth Cup |
| Position | 1st |
| FA Youth Cup | 3rd. Round |
| Top scorer | |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 5 | 0 | 1 | 20 | 4 | 10 |
| 2 | Brentford | 5 | 4 | 1 | 0 | 21 | 11 | 9 |
| 3 | Portsmouth | 6 | 3 | 1 | 2 | 15 | 18 | 7 |
| 4 | Tottenham Hotspur | 6 | 2 | 1 | 3 | 14 | 15 | 5 |
| 5 | Fulham | 6 | 2 | 1 | 3 | 8 | 12 | 5 |
| 6 | Crystal Palace | 6 | 2 | 0 | 4 | 14 | 15 | 4 |
| 7 | Brighton & Hove Albion | 5 | 0 | 0 | 5 | 3 | 20 | 0 |
Notes
It is possible that the match between Brentford and Brighton & Hove Albion may have been unplayed.
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 1952 | SEC | Brighton & Hove Albion | Won | - | The results of these two games is not known. | |||
| 1952 | SEC | Crystal Palace | Won | - | Chelsea scored 9 goals in both games combined | |||
| 15 | Sep | 1952 | LYC | Tottenham Hotspur F.C. | Home | Won | 3-1 | 1951-52 Final. Played at Stamford Bridge. |
| 22 | Oct | 1952 | FAYC | Oxford City | Home | Won | 6-0 | Ron Tindall scored 3 goals |
| 15 | Nov | 1952 | SEC | Fulham | Away | Won | 1-3 | |
| 29 | Nov | 1952 | FAYC | Queens Park Rangers | Away | Lost | 1-3 | |
| 6 | Dec | 1952 | LYC | Bexleyheath & Welling F.C. | Away | - | It is assumed that Chelsea lost the match. | |
| 13 | Dec | 1952 | SEC | Brentford | Away | Lost | 2-2 | Davidson, Docherty scored goals |
| 9 | Mar | 1953 | SEC | Tottenham Hotspur | Home | Won | 3-0 | |
| 14 | Mar | 1953 | SEC | Portsmouth | Home | Won | 3-0 | Tindall scored 3 goals |
| 25 | Apr | 1953 | SEC | Brentford | Home | Drew | 1-1 | FINAL - 1st. Leg Fergey scored goal |
| 30 | Apr | 1953 | SEC | Brentford | Away | Won | 3-5 | FINAL - 2nd. Leg - Chelsea Won 6-4 on agg. |
Player Statistics
(includes FA Youth Cup)
| Player | Starts | Subs | Goals |
There are few definative line-ups, but it is known that the following players were involved as their names appear on match programmes -
Berry, Brennan, Davidson, Docherty, Donaldson, Fergey, Hetherington, Lennox, Nisbet, Norman, Pavitt, Perry, Ritchie, Tindall.
The known goalscorers are -
Davidson, Docherty, Fergey (2), Pavitt (3), Ritchie, Tindall (4).
| Goalie | Starts | Sub | Clean Sheets |