1954-55 Mid-Week League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 20 | 13 | 5 | 2 | 50 | 27 | 1.85 | 31 |
| 2 | Crystal Palace | 20 | 13 | 4 | 3 | 52 | 28 | 1.86 | 30 |
| 3 | Chelsea | 20 | 9 | 7 | 4 | 46 | 31 | 1.48 | 25 |
| 4 | Arsenal | 20 | 9 | 5 | 6 | 33 | 28 | 1.18 | 23 |
| 5 | Charlton Athletic | 20 | 8 | 5 | 7 | 35 | 32 | 1.09 | 21 |
| 6 | Tottenham Hotspur | 20 | 9 | 3 | 8 | 32 | 31 | 1.03 | 21 |
| 7 | Fulham | 20 | 7 | 4 | 9 | 37 | 37 | 1.00 | 18 |
| 8 | Watford | 20 | 6 | 5 | 9 | 32 | 41 | 0.78 | 17 |
| 9 | Portsmouth | 20 | 4 | 5 | 11 | 29 | 39 | 0.74 | 13 |
| 10 | Queens Park Rangers | 20 | 6 | 1 | 13 | 29 | 44 | 0.66 | 13 |
| 11 | Southend United | 20 | 2 | 4 | 14 | 30 | 67 | 0.45 | 8 |
Matches
| D | M | Year | Opposition | Venue | Result | Score | Additional Information |
| 20 | Oct | 1954 | West Ham United | Away | Drew | 1-1 | |
| 27 | Oct | 1954 | Charlton Athletic | Away | Drew | 1-1 | |
| 11 | Nov | 1954 | Fulham | Away | Drew | 1-1 | |
| 16 | Nov | 1954 | Watford | Home | Won | 1-0 | |
| 24 | Nov | 1954 | Queens Park Rangers | Away | Won | 3-0 | |
| 30 | Nov | 1954 | Charlton Athletic | Home | Won | 4-2 | |
| 11 | Jan | 1955 | Tottenham Hotspur | Home | Won | 4-2 | |
| 25 | Jan | 1955 | Queens Park Rangers | Home | Won | 2-0 | |
| 1 | Feb | 1955 | Arsenal | Home | Won | 3-1 | |
| 9 | Feb | 1955 | Crystal Palace | Away | Lost | 1-2 | |
| 15 | Feb | 1955 | Fulham | Home | Won | 6-0 | |
| 2 | Mar | 1955 | Watford | Away | Drew | 1-1 | |
| 9 | Mar | 1955 | Portsmouth | Away | Lost | 1-3 | |
| 15 | Mar | 1955 | Southend United | Home | Won | 8-1 | |
| 23 | Mar | 1955 | Southend United | Away | Won | 2-1 | |
| 29 | Mar | 1955 | Portsmouth | Home | Drew | 2-2 | |
| 6 | Apr | 1955 | Arsenal | Away | Drew | 1-1 | |
| 14 | Apr | 1955 | Tottenham Hotspur | Away | Lost | 1-3 | |
| 25 | Apr | 1955 | West Ham United | Home | Drew | 3-3 | |
| 4 | May | 1955 | Crystal Palace | Home | Lost | 0-6 |
Squad statistics
| Name | Mid-Week League | |
|---|---|---|
| Apps | Goals | |
| Brian Abrey | 2 | |
| Les Allen | 3 | 1 |
| R. Ayres | 1 | |
| David Bannister | 3 | |
| Wally Bellett | 14 | |
| K. Bentley | 1 | |
| Paul Berry | 7 | 1 |
| Tony Book | 2 | 1 |
| Andy Bowman | 9 | |
| Peter Brabrook | 3 | 3 |
| A. Butt | 1 | |
| Len Casey | 1 | 2 |
| L. Champelovier | 2 | 2 |
| John Compron | 10 | |
| P. Costen | 1 | |
| Colin Court | 10 | 3 |
| R. Craig | 1 | 1 |
| Roy Cunningham | 1 | |
| Jeffrey Darey | 1 | |
| Alan Dicks | 6 | |
| Brian Donaldson | 3 | |
| R. Dorks | 1 | |
| Bob Edwards | 4 | 3 |
| Jack Ellis | 10 | |
| Roy Fergey | 2 | |
| Derek Gibbs | 1 | |
| D. Gould | 1 | |
| K. Guppy | 1 | |
| J. Hamilton | 1 | |
| D. Hardcastle | 1 | |
| J. Harris | 1 | |
| J. Harrison | 1 | |
| Alan Hetherington | 9 | 1 |
| Cliff Huxford | 8 | |
| Roy Johnson | 4 | 1 |
| Ray Kitchener | 9 | 7 |
| Bobby Laverick | 6 | 2 |
| L. Long | 1 | |
| Owen Medlock | 2 | |
| Roy Merrifield | 9 | 6 |
| E. Moore | 1 | |
| David Neville | 1 | |
| M. Newman | 2 | |
| Tony Nicholas | 9 | 6 |
| Boyd Nisbet | 2 | |
| W. Orchard | 1 | |
| Brian Pickett | 3 | |
| B. Pratt | 2 | |
| William G. Robertson | 1 | |
| D. Scott | 1 | |
| John Sillett | 8 | |
| Barry Sluman | 5 | 3 |
| A. Smith | 1 | |
| B. Smith | 1 | |
| E. Smith | 1 | |
| James Smith | 5 | |
| Miles Spector | 2 | |
| M. Stickler | 2 | |
| B. Tait | 1 | |
| Ron Tindall | 2 | 3 |
| Peter Tuck | 2 | |
| R. Whelan | 1 | |
| Dick Whittaker | 8 | |
| D. Williams | 3 | |
| T. Williams | 1 | |
| Leslie Witham | 1 | |