1955-56 Mid-Week League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 14 | 9 | 3 | 2 | 34 | 9 | 3.78 | 21 |
| 1 | Arsenal | 14 | 8 | 3 | 3 | 26 | 20 | 1.30 | 19 |
| 2 | West Ham United | 14 | 8 | 2 | 4 | 24 | 14 | 1.71 | 18 |
| 3 | Tottenham Hotspur | 14 | 7 | 2 | 5 | 22 | 16 | 1.38 | 16 |
| 4 | Charlton Athletic | 14 | 5 | 3 | 6 | 22 | 22 | 1.00 | 13 |
| 5 | Crystal Palace | 14 | 5 | 1 | 8 | 21 | 35 | 0.60 | 11 |
| 7 | Portsmouth | 14 | 3 | 3 | 8 | 22 | 29 | 0.76 | 9 |
| 8 | Queens Park Rangers | 14 | 1 | 3 | 10 | 12 | 38 | 0.32 | 5 |
Matches
| D | M | Year | Opposition | Venue | Result | Score | Additional Information |
| 19 | Sep | 1955 | West Ham United | Away | Won | 3-0 | |
| 5 | Oct | 1955 | Arsenal | Away | Drew | 1-1 | |
| 12 | Oct | 1955 | Queens Park Rangers | Away | Won | 4-0 | |
| 19 | Oct | 1955 | Portsmouth | Home | Won | 3-0 | |
| 26 | Oct | 1955 | West Ham United | Home | Lost | 0-1 | |
| 2 | Nov | 1955 | Crystal Palace | Away | Won | 2-0 | |
| 9 | Nov | 1955 | Arsenal | Home | Won | 4-0 | |
| 16 | Nov | 1955 | Crystal Palace | Home | Won | 5-1 | |
| 23 | Nov | 1955 | Portsmouth | Away | Won | 2-0 | |
| 3 | Jan | 1956 | Charlton Athletic | Away | Drew | 1-1 | |
| 19 | Jan | 1956 | Tottenham Hotspur | Away | Lost | 0-2 | |
| 14 | Mar | 1956 | Charlton Athletic | Home | Won | 3-0 | |
| 25 | Apr | 1956 | Tottenham Hotspur | Home | Won | 4-1 | |
| 30 | Apr | 1956 | Queens Park Rangers | Home | Drew | 2-2 |
Squad statistics
| Name | Mid-Week League | |
|---|---|---|
| Apps | Goals | |
| Brian Abrey | 1 | 1 |
| Les Allen | 1 | 1 |
| W, Almond | 1 | 1 |
| Gerry Baker | 8 | 2 |
| Wally Bellett | 1 | |
| Paul Berry | 6 | |
| Arthur Blackley | 1 | 1 |
| J. Blackwood | 5 | |
| Micky Block | 2 | 1 |
| Peter Brabrook | 1 | |
| B. Carless | 1 | |
| Len Casey | 3 | |
| David Cliss | 2 | |
| Mike Collins | 1 | |
| John Compton | 10 | 1 |
| Colin Court | 4 | 2 |
| Brian Dellar | 1 | |
| Brian Donaldson | 6 | |
| Roy Fergey | 3 | |
| J. Fletcher | 1 | |
| Derek Gibbs | 10 | 2 |
| M. Goodall | 1 | |
| P. Gordon | 1 | |
| Jimmy Greave | 3 | |
| R. Green | 1 | |
| M. Griffiths | 1 | 1 |
| Cliff Huxford | 6 | |
| J. Latham | 1 | |
| Bobby Laverick | 8 | 7 |
| Owen Medlock | 7 | |
| Roy Merrifield | 7 | 3 |
| Tony Nicholas | 5 | 1 |
| Boyd Nisbet | 6 | 3 |
| Brian Pickett | 3 | |
| Brian Rooney | 6 | 2 |
| Alan Rule | 3 | |
| Ken Shellito | 1 | |
| John Sillett | 9 | 2 |
| Barry Sluman | 5 | 2 |
| Peter Tuck | 2 | 1 |
| R. Unwin | 1 | |
| J. Wheller | 1 | |
| Dick Whittaker | 6 | |
| D. Winn | 1 | |