1971-72 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
| 1971-72 season | |
| Manager | |
| League | South East Counties League |
| Position | 4th. |
| FA Youth Cup | 5th. Round |
| Top scorer | Steve Finnieston 19 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 30 | 20 | 7 | 3 | 64 | 14 | 4.57 | 47 |
| 2 | Tottenham Hotspur | 30 | 21 | 3 | 6 | 68 | 33 | 2.06 | 45 |
| 3 | Millwall | 30 | 17 | 8 | 5 | 67 | 27 | 2.48 | 42 |
| 4 | Chelsea | 30 | 15 | 8 | 7 | 54 | 30 | 1.80 | 38 |
| 5 | Crystal Palace | 30 | 17 | 4 | 9 | 73 | 44 | 1.66 | 38 |
| 6 | West Ham United | 30 | 15 | 6 | 9 | 67 | 49 | 1.37 | 36 |
| 7 | Fulham | 30 | 11 | 11 | 8 | 37 | 38 | 0.97 | 33 |
| 8 | Luton Town | 30 | 13 | 5 | 12 | 48 | 48 | 1.00 | 31 |
| 9 | Ipswich Town | 30 | 11 | 8 | 11 | 47 | 28 | 1.68 | 30 |
| 10 | Queens Park Rangers | 30 | 10 | 9 | 11 | 34 | 35 | 0.97 | 29 |
| 11 | Charlton Athletic | 30 | 9 | 8 | 13 | 40 | 51 | 0.78 | 26 |
| 12 | Gillingham | 30 | 9 | 7 | 14 | 32 | 48 | 0.67 | 25 |
| 13 | Orient | 30 | 5 | 9 | 16 | 38 | 65 | 0.58 | 19 |
| 14 | Watford | 30 | 5 | 8 | 17 | 33 | 75 | 0.44 | 18 |
| 15 | Reading | 30 | 5 | 3 | 22 | 24 | 90 | 0.27 | 13 |
| 16 | Brentford | 30 | 3 | 4 | 23 | 23 | 74 | 0.31 | 10 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 14 | Aug | 1971 | SEC | Orient | Home | Won | 5-0 | |
| 21 | Aug | 1971 | SEC | Crystal Palace | Home | Drew | 1-1 | |
| 28 | Aug | 1971 | SEC | Reading | Away | Won | 4-2 | |
| 4 | Sep | 1971 | SEC | Charlton Athletic | Home | Won | 2-0 | |
| 11 | Sep | 1971 | SECLC | Reading | Away | Drew | 3-3 | 1st. Round |
| 18 | Sep | 1971 | SECLC | Reading | Home | Won | 4-0 | 1st. Round Replay |
| 25 | Sep | 1971 | SEC | Gillingham | Home | Won | 2-0 | |
| 2 | Oct | 1971 | SEC | West Ham United | Away | Won | 2-1 | |
| 5 | Oct | 1971 | SJFC | Brentford | Away | Won | 3-2 | Preliminary Round |
| 9 | Oct | 1971 | SEC | Queens Park Rangers | Away | Won | 2-0 | |
| 16 | Oct | 1971 | SECLC | Ipswich Town | Away | Won | 2-1 | 2nd. Round |
| 23 | Oct | 1971 | SEC | Millwall | Away | Drew | 1-1 | |
| 30 | Oct | 1971 | SEC | Luton Town | Home | Drew | 1-1 | |
| 6 | Nov | 1971 | SEC | Tottenham Hotspur | Away | Lost | 3-4 | |
| 13 | Nov | 1971 | SEC | Reading | Home | Won | 5-1 | |
| 16 | Nov | 1971 | SJFC | Swindon Town | Away | Drew | 1-1 | 1st. Round |
| 20 | Nov | 1971 | SEC | Watford | Away | Won | 3-1 | |
| 24 | Nov | 1971 | FAYC | Orient | Away | Drew | 0-0 | 2nd. Round |
| 27 | Nov | 1971 | SEC | Luton Town | Away | Won | 3-2 | |
| 1 | Dec | 1971 | FAYC | Orient | Home | Won | 1-0 | 2nd. Round Replay Aband. After 15 mins due to fog |
| 4 | Dec | 1971 | SEC | West Ham United | Home | Drew | 1-1 | |
| 6 | Dec | 1971 | FAYC | Orient | Home | Won | 3-0 | 2nd. Round Replay |
| 11 | Dec | 1971 | SEC | Arsenal | Home | Drew | 0-0 | |
| 13 | Dec | 1971 | LYC | West Ham United | Home | Won | 1-0 | 1st. Round |
| 15 | Dec | 1971 | SJFC | Swindon Town | Home | Won | 2-0 | 1st. Round Replay |
| 18 | Dec | 1971 | SEC | Queens Park Rangers | Home | Won | 5-0 | |
| 1 | Jan | 1972 | SEC | Ipswich Town | Home | Drew | 0-0 | |
| 3 | Jan | 1972 | FAYC | Millwall | Home | Won | 3-2 | 3rd. Round |
| 8 | Jan | 1972 | SEC | Gillingham | Away | Lost | 1-2 | |
| 15 | Jan | 1972 | SEC | Fulham | Home | Lost | 0-1 | |
| 22 | Jan | 1972 | SEC | Brentford | Away | Won | 2-0 | |
| 29 | Jan | 1972 | SEC | Watford | Home | Won | 3-0 | |
| 31 | Jan | 1972 | FAYC | Crystal Palace | Home | Won | 3-0 | 4th. Round |
| 5 | Feb | 1972 | SEC | Charlton Athletic | Away | Won | 2-0 | |
| 7 | Feb | 1972 | SECLC | Arsenal | Home | Drew | 0-0 | Semi-Final Round |
| 12 | Feb | 1972 | SEC | Ipswich Town | Away | Drew | 0-0 | |
| 22 | Feb | 1972 | FAYC | Aston Villa | Home | Drew | 1-1 | 5th. Round |
| 26 | Feb | 1972 | SEC | Orient | Away | Won | 2-1 | |
| 28 | Feb | 1972 | FAYC | Aston Villa | Away | Lost | 0-3 | 5th. Round Replay |
| 11 | Mar | 1972 | SEC | Arsenal | Away | Lost | 0-4 | |
| 18 | Mar | 1972 | SEC | Crystal Palace | Away | Lost | 0-1 | |
| 20 | Mar | 1972 | LYC | Millwall | Home | Won | 4-1 | Semi-Final Round |
| 25 | Mar | 1972 | SEC | Brentford | Home | Won | 3-1 | |
| 28 | Mar | 1972 | SJFC | Southampton | Away | Won | 2-1 | 2nd. Round |
| 8 | Apr | 1972 | SEC | Tottenham Hotspur | Home | Lost | 0-2 | |
| 13 | Apr | 1972 | SJFC | Aston Villa | Home | Won | 1-0 | Semi-Final Round |
| 18 | Apr | 1972 | SEC | Fulham | Away | Drew | 1-1 | |
| 19 | Apr | 1971 | SECLC | Arsenal | Away | Drew | 0-0 | Semi-Final Round Replay |
| 24 | Apr | 1972 | LYC | Crystal Palace | Away | Lost | 0-1 | Final Round |
| 25 | Apr | 1972 | SEC | Millwall | Home | Lost | 0-2 | |
| 27 | Apr | 1971 | SECLC | Arsenal | Home | Lost | 0-1 | Semi-Final Round 2nd. Replay |
| 1 | May | 1972 | SJFC | Coventry City | Home | Won | 1-0 | Final Round – 1st. Leg |
| 5 | May | 1971 | SJFC | Coventry City | Home | Lost | 1-3 | Final Round – 2nd. Leg Chelsea lost 3-2 on agg. |
Squad statistics
|
| |||||||||||||||||
| Name | SEC | FAYC | SECLC | SJFC | LYC | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| J. Bartlett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Bason | 17 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 30 | 2 | 4 |
| Barry Bolton | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 3 | 2 |
| J. Brennan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Britton | 11 | 0 | 4 | 6 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 28 | 1 | 6 |
| Mick Brolly | 8 | 0 | 5 | 6 | 0 | 1 | 5 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 28 | 0 | 7 |
| T. Brooking | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Norman Brown | 20 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 |
| Jim Davis | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 1 |
| Derek Ebanks | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Steve Finnieston | 17 | 0 | 14 | 5 | 0 | 1 | 5 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 34 | 0 | 19 |
| T. Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin Harris | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| David Jennings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Keith Lawrence | 18 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 36 | 0 | 3 |
| Gary Locke | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | 17 | 0 | 1 |
| David Lucas | 14 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 1 | 5 |
| J. Mackenzie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Teddy Maybank | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Steven MacDonald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| R. McIntosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Ounsworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Les Parodi | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 |
| Keith Peart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alan Peploe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Perkins | 14 | 0 | 2 | 4 | 0 | 1 | 3 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 27 | 1 | 6 |
| Danny Perry | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| T. Pike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Pople | 18 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 2 |
| George Price | 16 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 |
| Paul Sees | 15 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Steve Sherwood | 19 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 37 | 0 | 0 |
| Stephen Shoults | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Sorensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Spong | 15 | 1 | 4 | 3 | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 2 | 32 | 1 | 8 |
| Gary Stanley | 14 | 0 | 7 | 6 | 0 | 2 | 6 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | 1 | 33 | 0 | 16 |
| R. Steer | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| J. Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Graham Wilkins | 18 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 36 | 0 | 0 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 3 |
| Opponents | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
| Goalie | Starts | Clean Sheets |
| E. Hawliczek | ||
| Steve Sherwood | ||
| A. Stanley |