1979-80 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
| 1979-80 season | |
| Manager | |
| League | South East Counties League |
| Position | 15th. |
| FA Youth Cup | 1st. Round |
| Top scorer | Gary Donnellan 11 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 30 | 20 | 6 | 4 | 68 | 27 | 2.52 | 46 |
| 2 | Queens Park Rangers | 30 | 15 | 8 | 7 | 75 | 38 | 1.97 | 38 |
| 3 | Arsenal | 30 | 15 | 8 | 7 | 48 | 32 | 1.50 | 38 |
| 4 | Watford | 30 | 16 | 5 | 9 | 64 | 35 | 1.83 | 37 |
| 5 | Ipswich Town | 30 | 14 | 9 | 7 | 56 | 35 | 1.60 | 37 |
| 6 | Charlton Athletic | 30 | 16 | 4 | 10 | 62 | 59 | 1.05 | 36 |
| 7 | West Ham United | 30 | 13 | 7 | 10 | 52 | 43 | 1.21 | 33 |
| 8 | Fulham | 30 | 14 | 6 | 10 | 43 | 42 | 1.02 | 32 |
| 9 | Crystal Palace | 30 | 12 | 6 | 12 | 45 | 62 | 0.73 | 30 |
| 10 | Millwall | 30 | 9 | 10 | 11 | 39 | 46 | 0.85 | 28 |
| 11 | Orient | 30 | 12 | 4 | 14 | 43 | 52 | 0.83 | 28 |
| 12 | Gillingham | 30 | 12 | 3 | 15 | 44 | 59 | 0.75 | 27 |
| 13 | Tottenham Hotspur | 30 | 8 | 6 | 16 | 51 | 61 | 0.84 | 22 |
| 14 | Southend United | 30 | 7 | 3 | 20 | 41 | 66 | 0.62 | 17 |
| 15 | Chelsea | 30 | 4 | 9 | 17 | 34 | 56 | 0.61 | 17 |
| 16 | Portsmouth | 30 | 5 | 2 | 23 | 38 | 86 | 0.44 | 12 |
Note
Arsenal, Chelsea and Norwich City all had points deducted
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 18 | Aug | 1979 | SEC | West Ham United | Away | Lost | 1-2 | |
| 25 | Aug | 1979 | SEC | Charlton Athletic | Away | Lost | 1-4 | |
| 1 | Sep | 1979 | SEC | Fulham | Away | Lost | 3-4 | |
| 8 | Sep | 1979 | SEC | Portsmouth | Away | Won | 2-0 | |
| 15 | Sep | 1979 | SEC | Watford | Away | Won | 1-0 | |
| 22 | Sep | 1979 | SECLC | Crystal Palace | Home | Drew | 2-2 | 1st. Round |
| 29 | Sep | 1979 | SEC | Norwich City | Home | Lost | 1-2 | |
| 6 | Oct | 1979 | SEC | Ipswich Town | Away | Drew | 0-0 | |
| 13 | Oct | 1979 | SECLC | Crystal Palace | Away | Lost | 0-2 | 1st. Round Replay |
| 15 | Oct | 1979 | SJFC | Aston Villa | Away | Lost | 0-2 | 1st. Round |
| 20 | Oct | 1979 | SEC | Gillingham | Away | Lost | 2-3 | |
| 27 | Oct | 1979 | SEC | Tottenham Hotspur | Home | Lost | 2-3 | |
| 3 | Nov | 1979 | SEC | Crystal Palace | Away | Lost | 0-2 | |
| 10 | Nov | 1979 | SEC | Portsmouth | Home | Lost | 1-3 | |
| 24 | Nov | 1979 | SEC | Arsenal | Home | Lost | 0-3 | |
| 27 | Nov | 1979 | FAYC | West Ham United | Away | Lost | 1-3 | 1st. Round |
| 1 | Dec | 1979 | SEC | Orient | Away | Drew | 0-0 | |
| 8 | Dec | 1979 | SEC | Charlton Athletic | Home | Lost | 0-2 | |
| 15 | Dec | 1979 | SEC | Tottenham Hotspur | Away | Drew | 1-1 | |
| 29 | Dec | 1979 | SEC | Norwich City | Away | Lost | 0-2 | |
| 5 | Jan | 1980 | SEC | Gillingham | Home | Lost | 2-4 | |
| 19 | Jan | 1980 | SEC | Orient | Home | Lost | 1-3 | |
| 26 | Jan | 1980 | SEC | Queens Park Rangers | Away | Drew | 3-3 | |
| 2 | Feb | 1980 | SEC | Millwall | Home | Drew | 1-1 | |
| 16 | Feb | 1980 | SEC | Southend United | Away | Won | 1-0 | |
| 1 | Mar | 1980 | SEC | Fulham | Home | Lost | 2-3 | |
| 8 | Mar | 1980 | SEC | Southend United | Home | Drew | 1-1 | |
| 15 | Mar | 1980 | SEC | Watford | Home | Lost | 3-4 | |
| 22 | Mar | 1980 | SEC | Millwall | Away | Drew | 0-0 | |
| 29 | Mar | 1980 | SEC | Queens Park Rangers | Home | Lost | 2-3 | |
| 8 | Apr | 1980 | SEC | Arsenal | Away | Lost | 0-3 | |
| 12 | Apr | 1980 | SEC | Ipswich Town | Home | Drew | 1-1 | |
| 24 | Apr | 1980 | SEC | Crystal Palace | Home | Won | 2-1 | |
| 7 | May | 1980 | SEC | West Ham United | Home | Drew | 0-0 |
Squad statistics
|
| ||||||||||||||
| Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| Anthony Arrow | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| W. Collacott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Cook | 24 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 26 | 2 | 6 |
| N. Cripps | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 |
| L. Cutler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gary Donnellan | 20 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 24 | 0 | 11 |
| Timmy Elmes | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 0 |
| J. Felton | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| M. Fewing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Francis | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Anthony Gammer | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 |
| E. Hutchinson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Dale Jasper | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
| T. Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Knock | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 |
| Perry Maskell | 20 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 |
| Gregory Mackenzie | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
| T. McGarr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nigel McLaren | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 |
| Paul Morris | 27 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 1 |
| P. O’Conner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colin Pates | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Dennis Powell | 22 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 0 |
| Peter Rhoades-Brown | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 2 |
| Robin Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Duncan Ross | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| Brian Scanlan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Squire | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 3 |
| T. Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mark Turkington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Paul Waites | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| Paul Ward | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 |
| G. West | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| B. White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| D. White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Williams | 25 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 29 | 0 | 4 |
| Goalie | Starts | Clean Sheets |
| Anthony Arrow | ||
| L. Cutler | ||
| Steve Francis | ||
| Robert Knock |