1987-88 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 38 | 25 | 3 | 10 | 92 | 43 | 53 | 
| 2 | Watford | 38 | 21 | 7 | 10 | 71 | 37 | 49 | 
| 3 | Norwich City | 38 | 18 | 13 | 7 | 69 | 41 | 49 | 
| 4 | Southampton | 38 | 16 | 14 | 8 | 76 | 46 | 46 | 
| 5 | Luton Town | 38 | 19 | 8 | 11 | 76 | 61 | 46 | 
| 6 | Ipswich Town | 38 | 17 | 10 | 11 | 67 | 46 | 44 | 
| 7 | Queens Park Rangers | 38 | 18 | 8 | 12 | 68 | 54 | 44 | 
| 8 | Arsenal | 38 | 19 | 5 | 14 | 77 | 48 | 43 | 
| 9 | West Ham United | 38 | 17 | 7 | 14 | 62 | 52 | 41 | 
| 10 | Chelsea | 38 | 16 | 8 | 14 | 60 | 54 | 40 | 
| 11 | Charlton Athletic | 38 | 16 | 8 | 14 | 58 | 62 | 40 | 
| 12 | Portsmouth | 38 | 16 | 7 | 15 | 64 | 72 | 39 | 
| 13 | Swindon Town | 38 | 15 | 8 | 15 | 63 | 72 | 38 | 
| 14 | Brighton & Hove Albion | 38 | 15 | 8 | 15 | 58 | 72 | 38 | 
| 15 | Millwall | 38 | 13 | 9 | 16 | 49 | 48 | 35 | 
| 16 | Oxford United | 38 | 10 | 6 | 22 | 61 | 95 | 26 | 
| 17 | Fulham | 38 | 8 | 9 | 21 | 48 | 91 | 25 | 
| 18 | Reading | 38 | 10 | 4 | 24 | 51 | 85 | 24 | 
| 19 | Crystal Palace | 38 | 8 | 7 | 23 | 38 | 78 | 23 | 
| 20 | Bristol Rovers | 38 | 4 | 9 | 25 | 52 | 103 | 17 | 
 
Matches
Squad statistics
| Name | Foot Com | ||
|---|---|---|---|
| Apps | Sub | Goals | |
| Steve Beatty | 3 | 2 | 0 | 
| Michael Bodley | 25 | 1 | 2 | 
| John Bumstead | 8 | 0 | 1 | 
| Craig Burley | 2 | 1 | 0 | 
| Tommy Byrne | 20 | 3 | 3 | 
| John Coady | 25 | 0 | 1 | 
| Tony Cousins | 10 | 3 | 2 | 
| Jason Cundy | 17 | 0 | 0 | 
| Edward Cunnington | 15 | 1 | 0 | 
| Perry Digweed | 4 | 0 | 0 | 
| Billy Dodds | 2 | 0 | 2 | 
| Gordon Durie | 2 | 0 | 0 | 
| Phil Flaherty | 0 | 1 | 0 | 
| Roger Freestone | 24 | 0 | 0 | 
| Gareth Hall | 23 | 0 | 2 | 
| Micky Hazard | 2 | 0 | 0 | 
| Giles Jacobs | 2 | 0 | 1 | 
| Michael Jenkins (Bryant) | 4 | 0 | 0 | 
| David Jones | 21 | 0 | 6 | 
| Keith Jones | 2 | 0 | 1 | 
| Graeme Le Saux | 19 | 0 | 0 | 
| David Lee | 34 | 1 | 3 | 
| Damien Matthew | 7 | 2 | 1 | 
| Kevin McAllister | 20 | 0 | 5 | 
| Steve McGill | 10 | 1 | 0 | 
| John McNaught | 4 | 0 | 2 | 
| Jason Morris | 8 | 1 | 0 | 
| Jerry Murphy | 14 | 0 | 1 | 
| Eddie Newton | 2 | 0 | 0 | 
| Colin Pates | 4 | 0 | 0 | 
| Walter Phillips | 9 | 0 | 0 | 
| Graham Stuart | 14 | 1 | 3 | 
| Roy Wegerle | 19 | 0 | 9 | 
| Colin West | 20 | 0 | 7 | 
| Steve Wicks | 2 | 0 | 0 | 
| Clive Wilson | 10 | 0 | 0 | 
| Kevin Wilson | 9 | 0 | 7 | 
| Jason Winters | 1 | 0 | 0 | 
| Darren Wood | 1 | 0 | 0 | 
