1992-93 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
| 1992-93 season | |
| Manager | |
| League | South East Counties League |
| Position | 8th. |
| FA Youth Cup | 3rd. Round |
| Top scorer | Neil Shipperley 32 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 30 | 22 | 2 | 6 | 84 | 27 | 3.11 | 46 |
| 2 | Millwall | 30 | 19 | 6 | 5 | 81 | 45 | 1.80 | 44 |
| 3 | Arsenal | 30 | 16 | 6 | 8 | 65 | 36 | 1.81 | 38 |
| 4 | Queens Park Rangers | 30 | 18 | 1 | 11 | 81 | 55 | 1.47 | 37 |
| 5 | Watford | 30 | 14 | 9 | 7 | 48 | 37 | 1.30 | 37 |
| 6 | Cambridge United | 30 | 13 | 5 | 12 | 62 | 59 | 1.05 | 31 |
| 7 | Ipswich Town | 30 | 13 | 5 | 12 | 35 | 46 | 0.76 | 31 |
| 8 | Chelsea | 30 | 13 | 3 | 14 | 60 | 56 | 1.07 | 29 |
| 9 | Charlton Athletic | 30 | 10 | 9 | 11 | 54 | 55 | 0.98 | 29 |
| 10 | Norwich City | 30 | 11 | 4 | 15 | 54 | 67 | 0.81 | 26 |
| 11 | West Ham United | 30 | 12 | 2 | 16 | 57 | 71 | 0.80 | 26 |
| 12 | Fulham | 30 | 9 | 7 | 14 | 55 | 77 | 0.71 | 25 |
| 13 | Southend United | 30 | 8 | 6 | 16 | 45 | 62 | 0.73 | 22 |
| 14 | Portsmouth | 30 | 8 | 6 | 16 | 33 | 52 | 0.63 | 22 |
| 15 | Orient | 30 | 9 | 3 | 18 | 37 | 67 | 0.55 | 21 |
| 16 | Gillingham | 30 | 6 | 4 | 20 | 36 | 75 | 0.48 | 16 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 15 | Aug | 1992 | SEC | Watford | Home | Won | 2-0 | |
| 22 | Aug | 1992 | SEC | Cambridge United | Away | Lost | 3-4 | |
| 29 | Aug | 1992 | SEC | Charlton Athletic | Home | Lost | 2-4 | |
| 5 | Sep | 1992 | SEC | West Ham United | Away | Lost | 1-2 | |
| 10 | Sep | 1992 | SJFC | Luton Town | Home | Drew | 1-1 | 1st. Round |
| 12 | Sep | 1992 | SEC | Fulham | Away | Lost | 0-3 | |
| 19 | Sep | 1992 | SECLC | Southampton | Away | Won | 3-2 | 1st. Round |
| 26 | Sep | 1992 | SEC | Norwich City | Away | Won | 2-0 | |
| 1 | Oct | 1992 | SJFC | Luton Town | Away | Lost | 2-3 | 1st. Round |
| 3 | Oct | 1992 | SEC | Ipswich Town | Away | Lost | 1-2 | |
| 10 | Oct | 1992 | SEC | Leyton Orient | Home | Lost | 1-3 | |
| 17 | Oct | 1992 | SEC | Arsenal | Away | Drew | 0-0 | |
| 24 | Oct | 1992 | SECLC | Tottenham Hotspur | Away | Lost | 3-4 | 2nd. Round |
| 31 | Oct | 1992 | SEC | Millwall | Home | Drew | 4-4 | |
| 7 | Nov | 1992 | SEC | Norwich City | Home | Won | 5-1 | |
| 14 | Nov | 1992 | SEC | Gillingham | Home | Won | 6-1 | |
| 28 | Nov | 1992 | SEC | Cambridge United | Home | Lost | 1-2 | |
| 30 | Nov | 1992 | FAYC | Walsall | Home | Won | 3-0 | 2nd. Round |
| 5 | Dec | 1992 | SEC | Portsmouth | Home | Drew | 2-2 | |
| 12 | Jan | 1993 | FAYC | Reading | Home | Won | 3-2 | 3rd. Round |
| 16 | Jan | 1993 | SEC | Charlton Athletic | Away | Won | 4-1 | |
| 23 | Jan | 1993 | SEC | West Ham United | Home | Lost | 1-2 | |
| 30 | Jan | 1993 | SEC | Fulham | Home | Won | 5-1 | |
| 2 | Feb | 1993 | FAYC | Norwich City | Away | Lost | 2-3 | 3rd. Round |
| 6 | Feb | 1993 | SEC | Tottenham Hotspur | Away | Lost | 1-6 | |
| 13 | Feb | 1993 | SEC | Ipswich Town | Home | Lost | 0-1 | |
| 20 | Feb | 1993 | SEC | Leyton Orient | Away | Won | 4-2 | |
| 27 | Feb | 1993 | SEC | Arsenal | Home | Won | 2-1 | |
| 6 | Mar | 1993 | SEC | Millwall | Away | Lost | 0-4 | |
| 13 | Mar | 1993 | SEC | Portsmouth | Away | Lost | 0-2 | |
| 27 | Mar | 1993 | SEC | Queens Park Rangers | Home | Won | 3-1 | |
| 3 | Apr | 1993 | SEC | Gillingham | Away | Won | 2-0 | |
| 17 | Apr | 1993 | SEC | Tottenham Hotspur | Home | Won | 3-1 | |
| 21 | Apr | 1993 | SEC | Watford | Away | Lost | 0-3 | |
| 24 | Apr | 1993 | SEC | Queens Park Rangers | Away | Lost | 1-2 | |
| 27 | Apr | 1993 | SEC | Southend United | Away | Won | 3-1 | |
| 1 | May | 1993 | SEC | Southend United | Home | Won | 1-0 |
Squad statistics
|
| ||||||||||||||
| Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| Joe Baker | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 2 |
| Stanley Bowder | 16 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 2 |
| Kevin Brown | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lee Carroll | 22 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 27 | 0 | 0 |
| Terry Christie | 16 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 7 | 2 |
| Allan Cumberbatch | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Michael Duberry | 26 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 33 | 0 | 1 |
| Clinton Ellis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neil Fewings | 22 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 29 | 1 | 1 |
| Ryan Goddard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 |
| David Hall | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 |
| Andrew Hughes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Paul Hughes | 10 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | 5 | 2 |
| Muzzy Izzet | 21 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 27 | 0 | 6 |
| James Kelliher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vladimir Lazic | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Russell Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jason McLennan | 11 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | 3 | 3 |
| J. Martin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Steven Martin | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 |
| Chris McCann | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| Junior Mendes | 18 | 1 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 23 | 3 | 7 |
| Christian Metcalfe | 10 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | 1 | 2 |
| Mark Nicholls | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 |
| Craig Norman | 24 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 31 | 0 | 2 |
| John Parsons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
| Stuart Reynolds | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Mavata Sakala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neil Shipperley | 23 | 0 | 24 | 3 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 30 | 0 | 32 |
| Terry Skiverton | 20 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 26 | 0 | 6 |
| Damien Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ainsley Ullah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Yates | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
| Opponent | 1 | 0 | 0 | 0 | 1 | ||||||||||
| Goalie | Starts | Clean Sheets |
| Kevin Brown | ||
| Lee Carroll | ||
| Allan Cumberbatch |