1998-99 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 28 | 19 | 3 | 6 | 60 | 24 | 60 |
| 2 | Tottenham Hotspur | 28 | 18 | 3 | 7 | 56 | 24 | 57 |
| 3 | Chelsea | 28 | 18 | 3 | 7 | 39 | 22 | 57 |
| 4 | Ipswich Town | 28 | 18 | 3 | 7 | 39 | 22 | 57 |
| 5 | Watford | 28 | 14 | 9 | 5 | 56 | 29 | 51 |
| 6 | Southampton | 28 | 15 | 4 | 9 | 53 | 37 | 48 |
| 7 | Peterborough United | 28 | 14 | 6 | 8 | 50 | 35 | 48 |
| 8 | Fulham | 28 | 14 | 5 | 9 | 63 | 44 | 47 |
| 9 | Arsenal | 28 | 13 | 6 | 9 | 47 | 32 | 45 |
| 10 | Colchester United | 28 | 13 | 4 | 11 | 46 | 43 | 43 |
| 11 | West Ham United | 28 | 11 | 8 | 9 | 56 | 40 | 41 |
| 12 | Norwich City | 28 | 12 | 5 | 11 | 38 | 34 | 41 |
| 13 | Northampton Town | 28 | 12 | 5 | 11 | 35 | 41 | 41 |
| 14 | Luton Town | 28 | 11 | 7 | 10 | 45 | 43 | 40 |
| 15 | Queens Park Rangers | 28 | 11 | 5 | 12 | 44 | 34 | 38 |
| 16 | Portsmouth | 28 | 11 | 5 | 12 | 40 | 37 | 38 |
| 17 | Wimbledon | 28 | 9 | 11 | 8 | 37 | 36 | 38 |
| 18 | Brighton & Hove Albion | 28 | 9 | 10 | 9 | 27 | 31 | 37 |
| 19 | AFC Bournemouth | 28 | 10 | 6 | 12 | 43 | 39 | 36 |
| 20 | Crystal Palace | 28 | 9 | 6 | 13 | 43 | 50 | 33 |
| 21 | Oxford United | 28 | 10 | 3 | 15 | 33 | 52 | 33 |
| 22 | Reading | 28 | 9 | 4 | 15 | 31 | 42 | 31 |
| 23 | Swindon Town | 28 | 8 | 6 | 14 | 26 | 47 | 30 |
| 24 | Cambridge United | 28 | 8 | 6 | 14 | 41 | 55 | 30 |
| 25 | Barnet | 28 | 8 | 5 | 15 | 33 | 65 | 29 |
| 26 | Millwall | 28 | 7 | 6 | 15 | 33 | 58 | 27 |
| 27 | Brentford | 28 | 5 | 7 | 16 | 25 | 56 | 22 |
| 28 | Wycombe Wanderers | 28 | 5 | 7 | 16 | 24 | 58 | 22 |
| 29 | Gillingham | 28 | 4 | 5 | 19 | 21 | 57 | 17 |
Matches
Squad statistics
| Name | Foot Com | ||
|---|---|---|---|
| Apps | Sub | Goals | |
| Steve Broad | 18 | 2 | 2 |
| Steve Clarke | 1 | 0 | 0 |
| Neil Clement | 8 | 0 | 0 |
| Nick Crittenden | 18 | 0 | 0 |
| Warren Cummings | 4 | 2 | 0 |
| Sam Dalla Bona | 12 | 7 | 8 |
| Shayne Demetrious | 3 | 8 | 0 |
| Michael Duberry | 1 | 0 | 0 |
| Rhys Evans | 4 | 0 | 0 |
| Mikael Forssell | 3 | 0 | 2 |
| Steve Hampshire | 9 | 10 | 0 |
| Jon Harley | 28 | 0 | 2 |
| Kevin Hitchcock | 6 | 0 | 0 |
| Paul Hughes | 14 | 0 | 0 |
| Dmiti Kharine | 11 | 0 | 0 |
| Leon Knight | 0 | 1 | 0 |
| Bernard Lambourde | 4 | 0 | 0 |
| David Lee | 13 | 0 | 3 |
| Jody Morris | 3 | 0 | 1 |
| Andy Myers | 18 | 0 | 1 |
| Eddie Newton | 10 | 0 | 0 |
| Mark Nicholas | 13 | 0 | 5 |
| Paul Nicholls | 6 | 0 | 0 |
| Steven Osborne | 0 | 2 | 0 |
| Sam Parkin | 17 | 3 | 7 |
| Luca Percassi | 19 | 3 | 0 |
| Dan Petrescu | 1 | 0 | 0 |
| Courtney Pitt | 0 | 8 | 0 |
| John Rattray | 0 | 1 | 0 |
| Stuart Reddington | 2 | 0 | 0 |
| Jay Richardson | 15 | 8 | 1 |
| Mark Royal | 0 | 2 | 1 |
| Joe Sheerin | 4 | 0 | 0 |
| Danny Slatter | 10 | 8 | 0 |
| Mark Stein | 13 | 0 | 7 |
| John Terry | 12 | 1 | 0 |
| Robert Wolleaston | 20 | 2 | 4 |