From TheChels.info - The Chelsea Football Club Wiki
27 November 2002
| CHELSEA
| 0 – 1
| DERBY COUNTY
| Venue: Attendance: Referee: Mr. R East
|
|
|
| Murray
|
|
|
|
| DERBY COUNTY:
|
| |
|
| GK | 1 | Andy Oakes
|
| FB | 2 | James Turner
|
| FB | 3 | Richard Jackson
|
| HB | 4 | Simo Valakari
|
| HB | 5 | Barry Molloy
|
| HB | 6 | Pablo Mills
|
| WL | 7 | Matt O’Halloran
|
| IF | 8 | Adam Murray
|
| CF | 9 | Marvin Robinson
|
| IF | 10 | Marcus Tuogay
|
| WL | 11 | Kris Weckstrom
|
| Substitutes:
|
| SB | 12 | Patrick Bannister
|
| SB | 13 | Liam Richardson
|
| SB | 14 | Sean Donnelly
|
| SB | 15 | Martin Flanagan
|
| SB | 16 | Colin Keenan
|
| Manager:
|
|
|
|
|
|
Notes
These line-ups have been taken from the programme/match report.
Names in italics are unconfirmed.
Match reports