From TheChels.info - The Chelsea Football Club Wiki
8 April 2002
| CHELSEA
| 3 – 1
| CHARLTON ATHLETIC
| Venue: Attendance: Referee: Mr. B Chapman
|
Kneissl
|
| Unknown
|
|
|
|
| CHARLTON ATHLETIC:
|
| |
|
| GK | 1 | Sasa ILic
|
| FB | 2 | Paul Robson
|
| FB | 3 | Yohance Lewis
|
| HB | 4 | Mark Ricketts
|
| HB | 5 | Eddie Youds
|
| HB | 6 | Michael Turner
|
| WL | 7 | Dave Collis
|
| IF | 8 | Neil McCafferty
|
| CF | 9 | Kevin Lisbie
|
| IF | 10 | Mark Debolla
|
| WL | 11 | Alex Martin
|
| Substitutes:
|
| SB | 12 | Kevin George
|
| SB | 13 | Jack Delo
|
| SB | 14 | Chris Cerroni
|
| SB | 15 | Stacy Long
|
| SB | 16 | Lloyd Sam
|
| Manager:
|
|
|
|
|
|
Notes
These line-ups have been taken from the programme/match report.
Names in italics are unconfirmed.
Match reports