2002-03 season
From TheChels.info - The Chelsea Football Club Wiki
| 2002-03 season | |
| Manager | Claudio Ranieri |
| League | Premier League |
| Position | 4th |
| FA Cup | Quarter Finals |
| League Cup | Quarter Finals |
| UEFA Cup | 1st Round |
| Top scorer | Gianfranco Zola (16) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 38 | 25 | 8 | 5 | 74 | 34 | +40 | 83 |
| 2. | Arsenal | 38 | 23 | 9 | 6 | 85 | 42 | +43 | 78 |
| 3. | Newcastle United | 38 | 21 | 6 | 11 | 63 | 48 | +15 | 69 |
| 4. | Chelsea | 38 | 19 | 10 | 9 | 68 | 38 | +30 | 67 |
| 5. | Liverpool | 38 | 18 | 10 | 10 | 61 | 41 | +20 | 64 |
| 6. | Blackburn Rovers | 38 | 16 | 12 | 10 | 52 | 43 | +9 | 60 |
| 7. | Everton | 38 | 17 | 8 | 13 | 48 | 49 | -1 | 59 |
| 8. | Southampton | 38 | 13 | 13 | 12 | 43 | 46 | -3 | 52 |
| 9. | Manchester City | 38 | 15 | 6 | 17 | 47 | 54 | -7 | 51 |
| 10. | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51 | 62 | -11 | 50 |
| 11. | Middlesbrough | 38 | 13 | 10 | 15 | 48 | 44 | +4 | 49 |
| 12. | Charlton Athletic | 38 | 14 | 7 | 17 | 45 | 56 | -11 | 49 |
| 13. | Birmingham City | 38 | 13 | 9 | 16 | 41 | 49 | -8 | 48 |
| 14. | Fulham | 38 | 13 | 9 | 16 | 41 | 50 | -9 | 48 |
| 15. | Leeds United | 38 | 14 | 5 | 19 | 58 | 57 | +1 | 47 |
| 16. | Aston Villa | 38 | 12 | 9 | 17 | 42 | 47 | -5 | 45 |
| 17. | Bolton Wanderers | 38 | 10 | 14 | 14 | 41 | 51 | -10 | 44 |
| 18. | West Ham United | 38 | 10 | 12 | 16 | 42 | 59 | -17 | 42 |
| 19. | West Bromwich Albion | 38 | 6 | 8 | 24 | 29 | 65 | -36 | 26 |
| 20. | Sunderland | 38 | 4 | 7 | 27 | 21 | 65 | -44 | 19 |
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
| 2002-03 | Sat | 17 | Aug | 2002 | PREM | Charlton Athletic | Away | Won | 3-2 | |
| 2002-03 | Fri | 23 | Aug | 2002 | PREM | Manchester United | Home | Drew | 2-2 | |
| 2002-03 | Wed | 28 | Aug | 2002 | PREM | Southampton | Away | Drew | 1-1 | |
| 2002-03 | Sun | 1 | Sep | 2002 | PREM | Arsenal | Home | Drew | 1-1 | |
| 2002-03 | Wed | 11 | Sep | 2002 | PREM | Blackburn Rovers | Away | Won | 3-2 | |
| 2002-03 | Sat | 14 | Sep | 2002 | PREM | Newcastle United | Home | Won | 3-0 | |
| 2002-03 | Thu | 19 | Sep | 2002 | UEFA | Viking Stavanger | Home | Won | 2-1 | |
| 2002-03 | Mon | 23 | Sep | 2002 | PREM | Fulham | Away | Drew | 0-0 | |
| 2002-03 | Sat | 28 | Sep | 2002 | PREM | West Ham United | Home | Lost | 2-3 | |
| 2002-03 | Thu | 3 | Oct | 2002 | UEFA | Viking Stavanger | Away | Lost | 2-4 | (4-5 aggregate) |
| 2002-03 | Sun | 6 | Oct | 2002 | PREM | Liverpool | Away | Lost | 0-1 | |
| 2002-03 | Sat | 19 | Oct | 2002 | PREM | Manchester City | Away | Won | 3-0 | |
| 2002-03 | Sat | 26 | Oct | 2002 | PREM | West Bromwich Albion | Home | Won | 2-0 | |
| 2002-03 | Sun | 3 | Nov | 2002 | PREM | Tottenham Hotspur | Away | Drew | 0-0 | |
| 2002-03 | Wed | 6 | Nov | 2002 | LC | Gillingham | Home | Won | 2-1 | |
| 2002-03 | Sat | 9 | Nov | 2002 | PREM | Birmingham City | Home | Won | 3-0 | |
| 2002-03 | Sat | 16 | Nov | 2002 | PREM | Middlesbrough | Home | Won | 1-0 | |
| 2002-03 | Sat | 23 | Nov | 2002 | PREM | Bolton Wanderers | Away | Drew | 1-1 | |
| 2002-03 | Sat | 30 | Nov | 2002 | PREM | Sunderland | Home | Won | 3-0 | |
| 2002-03 | Wed | 4 | Dec | 2002 | LC | Everton | Home | Won | 4-1 | |
| 2002-03 | Sat | 7 | Dec | 2002 | PREM | Everton | Away | Won | 3-1 | |
| 2002-03 | Sat | 14 | Dec | 2002 | PREM | Middlesbrough | Away | Drew | 1-1 | |
| 2002-03 | Tue | 17 | Dec | 2002 | LC | Manchester United | Away | Lost | 0-1 | |
| 2002-03 | Sat | 21 | Dec | 2002 | PREM | Aston Villa | Home | Won | 2-0 | |
| 2002-03 | Thu | 26 | Dec | 2002 | PREM | Southampton | Home | Drew | 0-0 | |
| 2002-03 | Sat | 28 | Dec | 2002 | PREM | Leeds United | Away | Lost | 0-2 | |
| 2002-03 | Wed | 1 | Jan | 2003 | PREM | Arsenal | Away | Lost | 2-3 | |
| 2002-03 | Sat | 4 | Jan | 2003 | FAC | Middlesbrough | Home | Won | 1-0 | |
| 2002-03 | Sat | 11 | Jan | 2003 | PREM | Charlton Athletic | Home | Won | 4-1 | |
| 2002-03 | Sat | 18 | Jan | 2003 | PREM | Manchester United | Away | Lost | 1-2 | |
| 2002-03 | Sun | 26 | Jan | 2003 | FAC | Shrewsbury Town | Away | Won | 4-0 | |
| 2002-03 | Tue | 28 | Jan | 2003 | PREM | Leeds United | Home | Won | 3-2 | |
| 2002-03 | Sat | 1 | Feb | 2003 | PREM | Tottenham Hotspur | Home | Drew | 1-1 | |
| 2002-03 | Sat | 8 | Feb | 2003 | PREM | Birmingham City | Away | Won | 3-1 | |
| 2002-03 | Sun | 16 | Feb | 2003 | FAC | Stoke City | Away | Won | 2-0 | |
| 2002-03 | Sat | 22 | Feb | 2003 | PREM | Blackburn Rovers | Home | Lost | 1-2 | |
| 2002-03 | Sat | 1 | Mar | 2003 | PREM | Newcastle United | Away | Lost | 1-2 | |
| 2002-03 | Sat | 8 | Mar | 2003 | FAC | Arsenal | Away | Drew | 2-2 | |
| 2002-03 | Sun | 16 | Mar | 2003 | PREM | West Bromwich Albion | Away | Won | 2-0 | |
| 2002-03 | Sat | 22 | Mar | 2003 | PREM | Manchester City | Home | Won | 5-0 | |
| 2002-03 | Tue | 25 | Mar | 2003 | FAC | Arsenal | Home | Lost | 1-3 | |
| 2002-03 | Sat | 5 | Apr | 2003 | PREM | Sunderland | Away | Won | 2-1 | |
| 2002-03 | Sat | 12 | Apr | 2003 | PREM | Bolton Wanderers | Home | Won | 1-0 | |
| 2002-03 | Sat | 19 | Apr | 2003 | PREM | Aston Villa | Away | Lost | 1-2 | |
| 2002-03 | Mon | 21 | Apr | 2003 | PREM | Everton | Home | Won | 4-1 | |
| 2002-03 | Sat | 26 | Apr | 2003 | PREM | Fulham | Home | Drew | 1-1 | |
| 2002-03 | Sat | 3 | May | 2003 | PREM | West Ham United | Away | Lost | 0-1 | |
| 2002-03 | Sun | 11 | May | 2003 | PREM | Liverpool | Home | Won | 2-1 |
Kits
Squad statistics
| # | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | Ed de Goey | |||||||||||||
| 2 | Albert Ferrer | |||||||||||||
| 3 | Celestine Babayaro | |||||||||||||
| 6 | Marcel Desailly | |||||||||||||
| 7 | Winston Bogarde | |||||||||||||
| 8 | Frank Lampard | |||||||||||||
| 9 | Jimmy Floyd Hasselbaink | |||||||||||||
| 11 | Boudewijn Zenden | |||||||||||||
| 12 | Mario Stanić | |||||||||||||
| 13 | William Gallas | |||||||||||||
| 14 | Graeme Le Saux | |||||||||||||
| 15 | Mario Melchiot | |||||||||||||
| 17 | Emmanuel Petit | |||||||||||||
| 18 | Sebastian Kneissl | |||||||||||||
| 19 | Valerio di Cesare | |||||||||||||
| 20 | Jody Morris | |||||||||||||
| 21 | Enrique de Lucas | |||||||||||||
| 22 | Eiður Guðjohnsen | |||||||||||||
| 23 | Carlo Cudicini | |||||||||||||
| 24 | Gabriele Ambrosetti | |||||||||||||
| 25 | Gianfranco Zola | |||||||||||||
| 26 | John Terry | |||||||||||||
| 27 | Alexis Nicolas | |||||||||||||
| 28 | Filipe Oliveira | |||||||||||||
| 29 | Robert Huth | |||||||||||||
| 30 | Jesper Grønkjær | |||||||||||||
| 32 | Mikael Forssell | |||||||||||||
| 33 | Joel Kitamirike | |||||||||||||
| 34 | Scott Cousins | |||||||||||||
| 35 | Rhys Evans | |||||||||||||
| 36 | Joe Keenan | |||||||||||||
| 37 | Danny Jeffreys | |||||||||||||
| 39 | Carlton Cole | |||||||||||||
| 40 | Lenny Pidgeley | |||||||||||||
| 41 | Andy Ross | |||||||||||||
| 42 | Billy Sentance | |||||||||||||
| 43 | Paul Thornton | |||||||||||||
| 44 | Samuel Tillen | |||||||||||||
| 45 | Glenn Wizik | |||||||||||||
| 46 | Danny Woodards | |||||||||||||
Transfers
| Players purchased | Fee | Players sold | Fee | Net total |
| Jurgen Macho | Free | Warren Cummings | Free | |
| Marco Ambrosio | Free | Ian Pulman | Free | |
| Filipe Oliveira | £500,000 | Pat Baldwin | Free | |
| Enrique de Lucas | Free | Sam Parkin | Signed | |
| Samuele Dalla Bona | £1,000,000 | |||
| Total | £500,000 | £1,000,000 | -£500,000 [1] |