2016-17 Loanee Statistics
From TheChels.info - The Chelsea Football Club Wiki
Started: July 30th
Finished: June 4th
| Player | Club | League | FA Cup | League Cup | Europe/Cont | Other | Mins Played | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Tammy Abraham | Bristol City | 41 | 23 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3742 | 48 | 26 | 
| Nathan Aké | Bournemouth | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 643 | 11 | 3 | 
| Victorien Angban | Granada | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 729 | 11 | 0 | 
| Mukhtar Ali | Vitesse | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 6 | 0 | 
| Christian Atsu | Newcastle United | 32 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1712 | 35 | 5 | 
| Lewis Baker | Vitesse | 33 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3451 | 39 | 15 | 
| Patrick Bamford | Burnley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 
| Jeremie Boga | Granada | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1481 | 27 | 2 | 
| Isaiah Brown | Rotherham United | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1509 | 20 | 3 | 
| Isaiah Brown | Huddersfield Town | 18 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1479 | 21 | 5 | 
| Andreas Christensen | Gladbach | 31 | 2 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 3892 | 43 | 4 | 
| Jake Clarke-Salter | Bristol Rovers | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 894 | 13 | 1 | 
| Charlie Colkett | Bristol Rovers | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 799 | 17 | 3 | 
| Charlie Colkett | Swindon Town | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1679 | 19 | 1 | 
| Dion Conroy | Aldershot | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1365 | 17 | 0 | 
| Juan Cuadrado | Juventus | 28 | 2 | 3 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 2747 | 42 | 3 | 
| Cristian Cuevas | Sint-Truiden | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1399 | 21 | 0 | 
| Fankaty Dabo | Swindon Town | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1187 | 15 | 1 | 
| Jay Dasilva | Charlton | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 10 | 0 | 
| Alex Davey | Crawley Town | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1212 | 18 | 0 | 
| Islam Feruz | Mouscron | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 209 | 8 | 0 | 
| Islam Feruz | Swindon Town | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 4 | 0 | 
| Michael Hector | Eintracht Frankfurt | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1755 | 26 | 1 | 
| Jordan Houghton | Doncaster Rovers | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3078 | 36 | 1 | 
| Tomas Kalas | Fulham | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3511 | 40 | 1 | 
| Kenedy | Watford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 
| Alex Kiwomya | Crewe Alexandra | 34 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2521 | 39 | 7 | 
| Matt Miazga | Vitesse | 23 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1815 | 29 | 1 | 
| Miro Muheim | FC Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charly Musonda | Real Betis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 8 | 0 | 
| Nathan | Vitesse | 27 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1778 | 32 | 5 | 
| Kenneth Omeruo | Alanyaspor | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2244 | 26 | 1 | 
| Kasey Palmer | Huddersfield Town | 25 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1439 | 27 | 5 | 
| Danilo Pantic | Excelsior | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 11 | 0 | 
| Mario Pašalić | AC Milan | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1856 | 27 | 5 | 
| Lucas Piazon | Fulham | 30 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1994 | 33 | 6 | 
| Baba Rahman | Schalke | 13 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1307 | 21 | 1 | 
| Loic Remy | Crystal Palace | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 7 | 0 | 
| Joao Rodriguez | Sante Fe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 2 | 0 | 
| Joao Rodriguez | Cortuluá | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 4 | 0 | 
| Fikayo Tomori | Brighton | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 10 | 0 | 
| Bertrand Traore | Ajax | 24 | 9 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 2877 | 39 | 13 | 
| Marco van Ginkel | PSV | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1288 | 15 | 7 | 
| Wallace | Gremio | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 803 | 10 | 0 | 
| Total | 61375 | 894 | 126 | |||||||||||
| Player | Club | League | FA Cup | League Cup | Europe | Other | Mins Played | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | |||
| Nathan Baxter | Met Police | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1980 | 22 | 3 | 
| Nathan Baxter | Solihull Moors | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1530 | 17 | 6 | 
| Mitchell Beeney | Crawley Town | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 360 | 4 | 1 | 
| Jamal Blackman | Wycombe | 42 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 4680 | 52 | 17 | 
| Matej Delač | Mouscron | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2520 | 28 | 4 | 
| Total | 11070 | 123 | 31 | |||||||||||
